WIKIPlay323 relics in the crawl. Search by name, effect, rarity, source or the warband that wants it.
| Effect | Best with | ||||
|---|---|---|---|---|---|
| A Seat at the Feast | Legendary | +1 warband slot | Any warband | Feast only | |
| Abacus of the Seventh | Rare | +2 gold after every win | Economy | 7g | |
| Abyssal Mask | Legendary | Arcanists +20 max HP; All healing +35%; -1 gold after every win | Arcanist | 9g | |
| Aeolian Harp | Common | Duelists +2 attack | Duelist | 5g | |
| Ambassador's Brooch | Legendary | +3 gold after every win | Economy | 9g | |
| Ancapyra's Burning Crown | Common | Strikers +2 attack | Striker | 5g | |
| Ancapyra's Cinder | Rare | Strikers +3 attack | Striker | 7g | |
| Ancapyra's Flare-Scale | Common | Every enemy starts the battle burned for 6 | Any warband | 5g | |
| Ancapyra's Grin | Common | Duelists +2 attack | Duelist | 5g | |
| Ancapyra's Rage-Coal | Common | All heroes +2 attack; All heroes -3 max HP | Berserker | 5g | |
| Ancapyra's Smoulder Egg | Common | Every enemy starts the battle burned for 6 | Any warband | 5g | |
| Ancapyra's Wrathband | Common | Strikers +2 attack | Striker | 5g | |
| Arcturus' Battle-Standard | Common | Berserkers +2 attack | Berserker | 5g | |
| Arcturus' Brazier | Legendary | Every enemy starts the battle burned for 4 | Any warband | 9g | |
| Arcturus' Grave-Candle | Rare | Strikers +14 max HP | Striker | 7g | |
| Arcturus' Helm-Crest | Rare | Strikers +14 max HP | Striker | 7g | |
| Arcturus' Lance-Tip | Common | All heroes +4 max HP | Any warband | 5g | |
| Arcturus' Pauldron | Common | Strikers +9 max HP | Striker | 5g | |
| Ardenne Bond-Note | Common | +1 gold after every win; All heroes +1 attack | Any warband | 5g | |
| Ardenne Gate Key | Rare | Menders +14 max HP | Mender | 7g | |
| Ardenne Mint-Die | Common | Menders +9 max HP | Mender | 5g | |
| Ardenne Tax Seal | Rare | Menders +14 max HP | Mender | 7g | |
| Ardenne Watch Lantern | Rare | Arcanists +3 attack | Arcanist | 7g | |
| Ash of the Burned Eyes | Common | Every enemy starts the battle burned for 6 | Any warband | 5g | |
| Ashen Visage | Legendary | Every enemy starts the battle burned for 15; All heroes +2 attack; -1 gold after every win | Any warband | 9g | |
| Assayer's Loupe | Legendary | +3 gold after every win; Strikers +4 attack | Striker | 9g | |
| Aureate Chalice | Legendary | All healing +60%; All heroes +11 max HP; -1 gold after every win | Mender | 9g | |
| Bailiff's Manacles | Rare | +2 gold after every win; All heroes +1 attack | Any warband | 7g | |
| Bank-Vault Ring | Common | While outnumbered, all heroes +2 attack | Any warband | 5g | |
| Basalt Tithe-Coin | Common | Menders +9 max HP | Mender | 5g | |
| Bear-Tooth Necklace | Rare | Berserkers +14 max HP | Berserker | 7g | |
| Bedrock Buckler | Legendary | Vanguards +20 max HP; All heroes +7 max HP; -1 gold after every win | Vanguard | 9g | |
| Birch-Bark Prayer | Legendary | Strikers +20 max HP; All heroes +7 max HP; -1 gold after every win | Striker | 9g | |
| Blackmail Letter | Rare | Duelists +3 attack | Duelist | 7g | |
| Blazing Knuckles | Legendary | All heroes +2 attack; -1 gold after every win | Any warband | 9g | |
| Blister Talon | Legendary | Berserkers +4 attack; All heroes +1 attack; -1 gold after every win | Berserker | 9g | |
| Bone Dice of the Hunters | Common | Strikers +2 attack | Striker | 5g | |
| Brazier of Ardenne's Walls | Legendary | All heroes +2 attack; All heroes +7 max HP; -1 gold after every win | Any warband | 9g | |
| Brazier Tongs | Rare | All healing +35%; All heroes +7 max HP | Mender | 7g | |
| Brazier-Blessed Bread | Rare | Vanguards +3 attack | Vanguard | 7g |
Wintercrawl Wiki · numbers read from the game on 2026-09-26 · Landing