WIKIPlay220 items. The Peddler stocks up to Epic; Legendary, Artifact and Prismatic are forged or taken from dragons.
| Effect | Grants | ||||
|---|---|---|---|---|---|
| Abyssal Pearl | Epic | Heals 2 HP every second, +22 max HP | — | 7g | |
| Alpha Wolf Mantle | Rare | +16 max HP | — | 5g | |
| Ancapyra’s Cinderbrand | Epic | Grants Berserker. A Berserker instead gains +3 attack | Berserker | 7g | |
| Ancapyra's Ember | Common | +1 attack · each kill grants 15% haste for 3s | — | 3g | |
| Ancapyra’s Heart-Flame | Artifact | +14 attack · strikes burn +3 · splash 50% to foes beside the target | — | Not sold | |
| Ancapyra's Undying Pyre | Legendary | Strikes stack +4 poison (bites every 2s; max 8 stacks, fades 1 per 3s unrefreshed) · +4 attack · strikes Wound: foe healing -50% for 3s | — | Not sold | |
| Ancapyra's Wrathscale | Epic | +5 attack, Each strike stacks +2 poison (bites every 2s; max 8 stacks, fades 1 per 3s unrefreshed) | — | 7g | |
| Arcturus' Dragonlance | Epic | +5 attack, +15% crit chance | — | 7g | |
| Ardenne Court Brooch | Common | +6 max HP · Cleanse: removes the first 1 poison/burn/frost/stun on you after 1s | — | 3g | |
| Ardenne Pennant | Common | +3% attack speed · adjacent allies +3% attack speed | — | 3g | |
| Avalanche Cleaver | Rare | Strikes splash 40% to foes beside the target, +1 attack | — | 5g | |
| Bedrock Shield | Rare | +12 max HP, -2 damage taken | — | 5g | |
| Bleakroot Brew | Rare | +14 max HP, Each strike stacks +1 poison (bites every 2s; max 8 stacks, fades 1 per 3s unrefreshed) | — | 5g | |
| Blizzard Staff | Epic | +4 attack, +15% attack speed | — | 7g | |
| Bone Whistle | Common | +4% crit chance · 4% chance a strike stuns | — | 3g | |
| Brazier Coal | Epic | +4 attack | — | 7g | |
| Breath of the Dreamer | Epic | +30 max HP, Heals 3 HP every second | — | 7g | |
| Breeze Sash | Common | +5% attack speed, +5% crit chance | — | 3g | |
| Burning Brand | Rare | Strikes burn +2 (a burning foe cannot regen) | — | 5g | |
| Burnt Stolen Eye | Rare | +18% crit chance | — | 5g | |
| Chancellor's Key | Common | +4% crit chance · starts with +10% mana | — | 3g | |
| Cinder Arrowheads | Common | Strikes burn +1 (a burning foe cannot regen) · +4% attack speed | — | 3g | |
| Cinder Brand | Rare | Every strike burns +1, +1 attack | — | 5g | |
| Climber's Ice Pick | Common | +1 attack · Shred: +15% damage to shields, foe shields gained halved 3s | — | 3g | |
| Coin-Edged Chakram | Rare | +2 attack · splash 25% to foes beside the target | — | 5g | |
| Coin-Stuffed Pouch | Common | Starts battle with a 4 shield, +3% crit chance | — | 3g | |
| Coldheart Cauldron | Rare | Each strike stacks +2 poison (bites every 2s; max 8 stacks, fades 1 per 3s unrefreshed), Heals 1 HP every second | — | 5g | |
| Coral Ward | Rare | +20% healing done · 5 base personal starting shield | — | 5g | |
| Crown of Ardenne | Epic | +24 max HP, +4 attack, Starts battle with a 12 shield | — | 7g | |
| Crown of Durterrae | Artifact | +70 HP · -5 damage taken · returns 6 damage to every attacker | — | Not sold | |
| Crown of the Frost-Witch | Epic | +55% spell damage · start with 10% mana (added to innate mana; capped at 100%) | — | 7g | |
| Crowskull Rattle | Common | +5% attack speed · strikes Wound: foe healing -20% for 3s | — | 3g | |
| Cyclone Striders | Rare | +12% attack speed, +2 attack | — | 5g | |
| Dawn Locket | Common | +10% healing done · 3 base personal starting shield | — | 3g | |
| Dawnforge Halo | Prismatic | PRISMATIC — kills detonate for 35% of the victim’s max HP on every foe within 2 hexes · +21 attack · +38 HP · personally regenerates 9 HP/s · strikes burn +5 · splash 75% · +120% spell damage · start with 75% mana (added to innate mana; capped at 100%) · PRICE: +3 damage taken per hit | — | Not sold | |
| Direwolf Kilt | Rare | +12 max HP, Heals 1 HP every second | — | 5g | |
| Dragonfire Censer | Epic | +4 attack, Each strike stacks +3 poison (bites every 2s; max 8 stacks, fades 1 per 3s unrefreshed) | — | 7g | |
| Dragonhoard Coffer | Epic | +2 gold after every win (active heroes) · +12 max HP | — | 7g | |
| Dragonmark Coin | Common | +1 attack · +15% damage to foes under 35% HP | — | 3g | |
| Dragonscale Bracers | Common | -1 damage taken | — | 3g |
Wintercrawl Wiki · numbers read from the game on 2026-09-26 · Landing