WIKIPlay24 foes of the Frostroad and Ardenne, and The Seven who wait at the end of every vow.
| Effect | ||||
|---|---|---|---|---|
![]() | AncapyraThe Trial of Flame | Dragon | Every third turn he breathes fire across your whole warband. | 230 HP · 7 ATK · 2s |
![]() | Coinwraith | Foe | Leaps the line for your back row | 12 HP · 4 ATK · 1.4s |
![]() | DurterraeThe Unmoving Mountain | Dragon | He stamps the world: a stun wave rolls through your warband. | 100 HP · 5 ATK · 2.2s · 1 ARM |
![]() | EärendlumThe Blinding Dawn | Dragon | A radiant beam sears your healthiest hero. | 240 HP · 9 ATK · 1.9s |
![]() | EquilibriaxThe Weigher of Debts | Dragon | Her scales swap the health of your strongest and weakest hero. | 260 HP · 8 ATK · 1.8s |
![]() | Frostgnawer | Foe | No special ability | 10 HP · 2 ATK · 1.2s |
![]() | Glacier Troll | Foe | No special ability | 48 HP · 6 ATK · 2.4s |
![]() | Greedbound Revenant | Foe | No special ability | 22 HP · 4 ATK · 1.6s |
![]() | Greedwyrmling | Foe | pyre | 60 HP · 5 ATK · 2s |
![]() | GwaicycloThe Whirling Crown | Dragon | A gale hurls your back row forward and frosts every hero. | 170 HP · 7.5 ATK · 1.5s |
![]() | Hoard Slime | Foe | brace | 30 HP · 3 ATK · 2s |
![]() | Hoarfrost Knight | Foe | No special ability | 26 HP · 3 ATK · 1.8s · 1 ARM |
![]() | Icebile Shaman | Foe | Heals the most wounded foe | 14 HP · 2 ATK · 1.7s |
![]() | Icefang Serpent | Foe | venom | 15 HP · 3 ATK · 1s |
![]() | Masked Chorister of Valtoroth | Foe | chain | 28 HP · 4 ATK · 1.5s |
![]() | Masked Shade | Foe | Strikes your weakest hero first | 20 HP · 4 ATK · 1.2s |
![]() | Rime Wolf | Foe | No special ability | 14 HP · 3 ATK · 1.1s |
![]() | Rimecroak Mystic | Foe | Heals the most wounded foe | 16 HP · 2 ATK · 1.6s |
![]() | Rimeheart Golem | Foe | taunt | 70 HP · 5 ATK · 2.3s · 1 ARM |
![]() | Rimeweb Spinner | Foe | Leaps the line for your back row | 13 HP · 3 ATK · 1.5s |
![]() | Snowcap Sentry | Foe | Charges the nearest hero | 22 HP · 3 ATK · 1.7s · 1 ARM |
![]() | Snowveil Stalker | Foe | Strikes your weakest hero first | 12 HP · 5 ATK · 0.9s |
![]() | ThalatsunaThe Drowned Tide | Dragon | The tide rises: she heals herself and drowns every hero. | 250 HP · 8 ATK · 1.9s |
![]() | ValtorothThe Masquerade | Dragon | At half strength his masks walk free as shades. | 158 HP · 7 ATK · 1.9s |
Wintercrawl Wiki · numbers read from the game on 2026-09-26 · Landing