WIKIPlay25 heroes, two classes each. Base stats at rank C and the Peddler's price for a first copy.
| Effect | Classes | |||||
|---|---|---|---|---|---|---|
![]() | Ashkathe Hoard Dancer | Tier A | Fire Reel — each cut of her twin blades burns +1 and quickens her 8%, up to five times. | StrikerBerserker | 24 HP · 7 ATK · 1.3s | 10g |
![]() | Aurelthe Old Chaplain | Tier A | Gilded Dawn — shields all allies for 8 at the start. Heals every ally 2 each turn. | MenderVanguard | 22 HP · 2 ATK · 2.2s | 10g |
![]() | BramKeeper of the Low Gate | Tier C | Guard — every 4s he steps in front of a strike meant for an ally beside him, takes it at 70% and TAUNTS the striker for 2s. | VanguardDuelist | 34 HP · 3 ATK · 1.6s | 5g |
![]() | BrynjaStand-Close | Tier A | Gwaicyclo’s Howl — her axe spins through every enemy beside her at 70%. | BerserkerStriker | 30 HP · 5 ATK · 1.2s | 10g |
![]() | Caenof the North Wall | Tier C | Six winters counting — shoots the enemy furthest back. | StrikerShade | 17 HP · 4 ATK · 0.95s | 5g |
![]() | Cindrathe Choir's Exile | Tier C | Pyre — every strike scorches all enemies. | ArcanistBerserker | 16 HP · 3 ATK · 2s | 5g |
![]() | CorvinFour-Time Champion | Tier C | Crown Duel — each strike on the same foe adds +1 attack (up to +6). Switching targets resets it. | DuelistShade | 22 HP · 4 ATK · 1s | 5g |
![]() | DainKnight of the Border Lamp | Tier A | Lamp-Edge — heals himself for 20% of the damage he deals. Gems and Glyphs give him 20% more. | DuelistBerserker | 26 HP · 6 ATK · 1s | 10g |
![]() | ElowenSinger to the Grove | Tier B | Thaw-song — lifts burn, poison, frost and stun from the sickest ally and shields them 4. | MenderArcanist | 20 HP · 2 ATK · 1.6s | 7g |
![]() | Gorrimthe Feast-Table Smith | Tier A | Ground Slam — every third swing lands on all round his target at 80%, frosts them 2 and TAUNTS them all for 2s. | VanguardMender | 52 HP · 3 ATK · 2.2s | 10g |
![]() | Halethe Armourer | Tier B | Rivet-Finder — every swing shears 2 armor off his target for 5 seconds. | StrikerVanguard | 27 HP · 6 ATK · 2s | 7g |
![]() | IsoldeRides-First | Tier C | The Charge — her first strike deals double, and every kill sends her at a fresh foe with another. | StrikerDuelist | 20 HP · 6 ATK · 1.4s | 5g |
![]() | LysanderLate of the Counting-House | Tier B | Collector — +1 gold for every enemy he fells. | ShadeDuelist | 19 HP · 3 ATK · 1.2s | 7g |
![]() | Marenof the Frozen Harbour | Tier C | Slow Tide — lays a slow tide on the most wounded ally: 2 HP a second for 5s, stacking three deep. | MenderArcanist | 18 HP · 2 ATK · 1.8s | 5g |
![]() | NimueMistress of Looms | Tier B | Hoarstorm — every strike frosts her target, slowing its attacks. Stacks. | ArcanistShade | 16 HP · 4 ATK · 1.7s | 7g |
![]() | Odilethe Hedge Abbess | Tier A | Hedge Venom — each lash of her whip stacks +2 poison (bites every 2s; max 8 stacks, fades 1 per 3s unrefreshed). | ShadeArcanist | 18 HP · 3 ATK · 1.3s | 10g |
![]() | Orenthe Quarryman | Tier B | Taunt of Durterrae — nearby enemies must strike him, and each hit returns 2. Quarry Roar: the first time he drops below half HP he TAUNTS every foe within 2 hexes for 3s. | VanguardMender | 44 HP · 2 ATK · 2s | 7g |
![]() | RagnaBled-Warm | Tier C | Blood-thaw — below half HP, her attack rises 60%. | BerserkerVanguard | 26 HP · 5 ATK · 1.5s | 5g |
![]() | Rookof Tallow Lane | Tier C | Slip — 30% of strikes at him miss, and every miss is answered with a 60% riposte. | ShadeDuelist | 16 HP · 4 ATK · 1s | 5g |
![]() | SefaScribe of the Spire | Tier B | Gale — her strike leaps to a second enemy. | ArcanistStriker | 17 HP · 4 ATK · 1.5s | 7g |
![]() | Seraphinethe Glass Duelist | Tier B | Glass Feint — every third strike, her reflection strikes too. | DuelistArcanist | 20 HP · 5 ATK · 0.9s | 7g |
![]() | Tamsinthe Djinn Necromancer | Tier A | Djinn Necromancer — every cast calls a new demon of her court: Ember Imp (striker), Brass Brute (vanguard, taunts), Hex Wisp (caster), Smoke Oracle (mender), Venom Shade (assassin). The first is tiny and hits for 1; each after grows from her own HP and attack, stronger every cast (holds 5, the weakest is devoured). Their blows mend the weakest ally. | ArcanistMender | 24 HP · 4 ATK · 1.6s | 10g |
![]() | UlricVeteran of the Scar Wars | Tier B | Cleave — his greataxe carries through into the foe standing behind the target at 70%. | BerserkerMender | 32 HP · 6 ATK · 1.8s | 7g |
![]() | VeilNo-Ledger | Tier B | Hunts the weakest enemy first. 30% chance to crit. | ShadeDuelist | 15 HP · 5 ATK · 1s | 7g |
![]() | Wrenof Windward Pass | Tier C | Spear's Length — strikes from 2 hexes; any foe that closes to her side is thrown back a hex and TAUNTED for 1.5s: it must come at her again. | VanguardStriker | 28 HP · 4 ATK · 1.5s | 5g |
Wintercrawl Wiki · numbers read from the game on 2026-09-26 · Landing